![]() |
![]() | ||
| |||
|
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy to use and install wall thermostat Perry 1TPTE011B ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy to use wall thermostat Perry-1TPTE011B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Sostituito con uno identico. Perfetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry 1TPTE011B wall mounted digital thermostat with 3V SLIM series battery power supply Provided with password for both installer and end user Easy installation, understanding and management Large battery life, more than 1 year. Very convenient to create 2 service passwords, one for the installer and the other for the end customer. Main features of the wall thermostat easy to install - Multi-language menu - Output 1 potential-free deviation contact: 5(3)A/250Vac.a. - ON/OFF operation with differential adjustable from 0.2 - 1.2°C or modulating with control period from 7 - 20 min - Temperature levels 2 antifreeze - Adjustable temperature for set of 0.1°C - Adjustment range 5 - 37.7°C - EST/INV control functions - Pump activation program - Pump activation program - Temperature set lock - User password - Installer password - Relay status indication - The thermostat has a great autonomy, over 12 months - Wall mounting - Temp. correction. depending on product positioning (± 0.5 °C) - Dimensions (WxDxH) 120 x 21 x 80 mm Technical features of the battery-powered thermostat: Battery thermostat power supply: | n° 2 x 1.5 V AAA (LR03) alkaline batteries | Autonomy: | more than 1 year | Autonomy since switching on the | display of the flashing symbol of discharged batteries about 15 days | Type of action, disconnection and device | 1 / B / U / Electronic | Output type | to relay with changeover contact COM / NA / NC, | Potential free - max 5(3)A/250 V ~ Software | Class A | Rated impulse voltage | 4 kV | Wire section at terminals | 1.5 mmq ÷ 2,5 mmq | Insulation type | class II | Protection degree | IP 30 | Pollution degree | normal | Number of temperature levels | No. 2 temp. COMFORT- temp. NIGHT REDUCTION (economy)- Antifreeze Temp. | Review scale room temperature | -5 °C ÷ 37.7 °C ( 32 °F ÷ 99.9 °F) | Relay indication ON | Winter (steady) ON (flashing) | Summer (steady) ON (flashing) Ambient temperature indicator resolution | 0.1 °C (0.1 °F) | Reg. range temperature set | 4°C ÷ 37.7 °C ( 39.2 °F ÷ 99.9 °F) limitable | Setting Temperature set | in steps of 0.1 °C / 0.1 °F | Temperature correction (Offset) | adjustable from -3.0 °C (5.4°F) to 3.0 °C (5.4°F) default 0.0 °C/0.0 °F | Frost protection temperature | 4 °C ÷ 12 °C / 39.2 °F ÷ 53.6 °F - default 6 °C (42.8 °F) | Temperature regulation mode: | - DIFFERENTIAL ON/OFF (default) - PROPORTIONAL MODULATING | - adjustable from 0.2 °C to 1.2 °C (from 0.3 °F to 2.1 °F) default 0.3 °C (0.4°F) - cycles duration adjustable from 7 to 20 minutes (default 10 minutes) Thermal gradient | max 1°K / 15 min | Temperature reading tolerance | ± 0.5°C (± 0,9°F) | Operating temperature limits | 0 °C ÷ °C ( 32°F ÷ 122°F) 50 | Storage temperature limits | -10 °C ÷ 65 °C ( 14°F ÷ 149°F) | Energy classification ErP | ErP: Class I- 1% Reg. EU 811/2013 | Reference standards for CE marking | LVD - EMC EN60730-2-7 EN60730-2-9 EN60730-1 | |
Power supply | 3V - 2x1.5V AAA alkaline |
Programming Type | ON/OFF or modulating |
Type Installation | Wall |
Battery autonomy | 12 months |
Temperature levels | 2 + antifreeze |
EAST / INV command | Yes |
Pump activation program | Yes |
User and installer password | Yes |
Assembly | Wall |
Setting range | 5 - 37.7°C |
Exit | 5(3)A/250Vc.a. |
How it works | ON/OFF with adjustable differential from 0.2 - 1.2°C or modulating with control period from 7 - 20 min |
Temperature blocking | Yes |
Measures | 8x2,1x12 |
Weight | 0 |
Barcode | 8019108021765 |
Country of production | Italy |
Vendor code | 1TPTE011B |
End of promotion date | 00:00:00 |
Comment | 3V DIGITAL MENU THERMOSTAT SLIM SERIES |
Brand | Perry |
Manual | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry-1TPTE011B
Perry
Easy to use wall thermostat
Digital wall thermostat with 3V battery power supply SLIM series Equipped with both password for the installer and the end user Easy to install, understand and manage Large battery life, more than 1 year. ![]() ![]() Digital wall thermostat with 3V battery power supply SLIM series Equipped with both password for the installer and the end user Easy to install, understand and manage Large battery life, more than 1 year. Product #: 1TPTE011B Price : EUR 55.23 Condition: New Availability: InStock |
![]() |
![]() | |||||
|
![]() |
![]() | ||||||||||||||||||
| |||||||||||||||||||
![]() |
![]() |